Molemo
Litšobotsi tsa pele tsa UTL tsa 1000v tse felletseng tsa mofuta o felletseng
•1000V
•Mosebetsi o motle
•Tshebetso e tsitsitseng
•Ho bonolo ho kenya
•Segment test terminal ea sebopeho sa morao-rao
•Lisebelisoa tse ruileng ho fihlela litlhoko tsa liketsahalo tse fapaneng
LITLHAKISO TSA SEHLAHISO
Lintlha tsa wiring | UUT-10-GY | UUT-10PE |
Bolelele ba ho hlobola | 10 | 10 |
AWG | Lilemo tse 20-6 | Lilemo tse 20-6 |
Rigid conductor cross section | 0.5 mm² ~ 16 mm² | 0.5 mm² ~ 16 mm² |
Flexible conductor cross section | 0.5 mm² ~ 16 mm² | 0.5 mm² ~ 16 mm² |
Boima bo fokolang ba terata e le 'ngoe | 0.5 | 0.5 |
Bokhoni bo boholo ba terata ea khoele e le 'ngoe | 16 | 16 |
Bonyane bo boholo ba likhoele tsa likhoele tse nang le likhoele tse ngata | 0.5 | 0.5 |
Boholo ba lithapo tsa likhoele tsa likhoele tse ngata | 16 | 16 |
Tsela ea mola o kenang | Keno ea Cable ea Lehlakoreng | Keno ea Cable ea Lehlakoreng |
Bophara(mm) | 10.2 | 10.2 |
Bophahamo(mm) | 47.7 | 47.7 |
Botebo (mm) | 46.9 | 46.9 |
NS 35/7.5 | 47.5 | 47.5 |
NS35/15 | 55 | 55 |
Litekanyetso tsa IEC | UUT-10-GY | UUT-10PE |
Matla a lekantsoeng a mamella voltage | 8kV | 8kV |
Matla a lekantsoeng | 1000 | |
E lekantsoe hajoale | 57 |
UL parameters | UUT-10-GY | UUT-10PE |
Matla a lekantsoeng | ||
E lekantsoe hajoale |
Litlhaloso tsa lintho tse bonahalang | UUT-10-GY | UUT-10PE |
Mmala | Hlooho | Yellow & Green |
Tekanyo ea ho chesa | V0 | V0 |
Boemo ba tšilafalo | 3 | 3 |
Sehlopha sa lisebelisoa tsa insulation | I | I |
Lisebelisoa tsa Insulation | PA66 | PA66 |
Melao le Melao | UUT-10-GY | UUT-10PE |
Likamano li lumellana le litekanyetso | Tlhaloso: IEC 60947-7-1 GB14048.7.1 | Tlhaloso: IEC 60947-7-2 GB14048.7.2 |