Molemo
Litšobotsi tsa pele tsa UTL tsa 1000v tse felletseng tsa mofuta o felletseng
•1000V
•Mosebetsi o motle
•Tshebetso e tsitsitseng
•Ho bonolo ho kenya
•Segment test terminal ea sebopeho sa morao-rao
•Lisebelisoa tse ruileng ho fihlela litlhoko tsa liketsahalo tse fapaneng
LITLHAKISO TSA SEHLAHISO
Lintlha tsa wiring | UUT-6-GY | UUT-6PE | UUT-6S-HV-GY | UUT-6S-P/P-GY | UTB-6S-GY |
Bolelele ba ho hlobola | 10 | 10 | 10 | 10 | 10 |
AWG | 24-8 | 24-8 | 24-8 | 24-8 | Lilemo tse 18-10 |
Rigid conductor cross section | 0.2 mm² ~ 10 mm² | 0.2 mm² ~ 10 mm² | 0.2 mm² ~ 10 mm² | 0.2 mm² ~ 10 mm² | 1 mm² ~ 6 mm² |
Flexible conductor cross section | 0.2 mm² ~ 10 mm² | 0.2 mm² ~ 10 mm² | 0.2 mm² ~ 10 mm² | 0.2 mm² ~ 10 mm² | 1 mm² ~ 6 mm² |
Boima bo fokolang ba terata e le 'ngoe | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 |
Bokhoni bo boholo ba terata ea khoele e le 'ngoe | 10 | 10 | 10 | 10 | 10 |
Bonyane bo boholo ba likhoele tsa likhoele tse nang le likhoele tse ngata | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 |
Boholo ba lithapo tsa likhoele tsa likhoele tse ngata | 10 | 10 | 10 | 10 | 10 |
Tsela ea mola o kenang | Keno ea Cable ea Lehlakoreng | Keno ea Cable ea Lehlakoreng | Keno ea Cable ea Lehlakoreng | Keno ea Cable ea Lehlakoreng | Keno ea Cable ea Lehlakoreng |
Bophara(mm) | 8.2 | 8.2 | 8.2 | 8.2 | 8.2 |
Bophahamo(mm) | 47.7 | 47.7 | 72.6 | 72.6 | 72.6 |
Botebo (mm) | 46.9 | 46.9 | 54.3 | 54.3 | 54.3 |
NS 35/7.5 | 47.5 | 47.5 | 54.3 | 54.3 | 54.3 |
NS35/15 | 55 | 55 | 61.8 | 61.8 | 61.8 |
Litekanyetso tsa IEC | UUT-6-GY | UUT-6PE | UUT-6S-HV-GY | UUT-6S-P/P-GY | UTB-6S-GY |
Matla a lekantsoeng a mamella voltage | 8kV | 8kV | 8kV | 8kV | 6kV |
Matla a lekantsoeng | 1000 | 1000 | 1000 | 500 | |
E lekantsoe hajoale | 41 | 41 | 41 | 41 |
UL parameters | UUT-6-GY | UUT-6PE | UUT-6S-HV-GY | UUT-6S-P/P-GY | UTB-6S-GY |
Matla a lekantsoeng | |||||
E lekantsoe hajoale |
Litlhaloso tsa lintho tse bonahalang | UUT-6-GY | UUT-6PE | UUT-6S-HV-GY | UUT-6S-P/P-GY | UTB-6S-GY |
Mmala | Hlooho | Yellow & Green | Hlooho | Hlooho | Hlooho |
Tekanyo ea ho chesa | V0 | V0 | V0 | V0 | V0 |
Boemo ba tšilafalo | 3 | 3 | 3 | 3 | 3 |
Sehlopha sa lisebelisoa tsa insulation | I | I | I | I | I |
Lisebelisoa tsa Insulation | PA66 | PA66 | PA66 | PA66 | PA66 |
Melao le Melao | UUT-6-GY | UUT-6PE | UUT-6S-HV-GY | UUT-6S-P/P-GY | UTB-6S-GY |
Likamano li lumellana le litekanyetso | Tlhaloso: IEC 60947-7-1 GB14048.7.1 | Tlhaloso: IEC 60947-7-2 GB14048.7.2 | Tlhaloso: IEC 60947-7-1 GB14048.7.1 | Tlhaloso: IEC 60947-7-1 GB14048.7.1 | Tlhaloso: IEC 60947-7-1 GB14048.7.1 |