Molemo
Litšobotsi tsa pele tsa UTL tsa 1000v tse felletseng tsa mofuta o felletseng
•1000V
•Mosebetsi o motle
•Tshebetso e tsitsitseng
•Ho bonolo ho kenya
•Segment test terminal ea sebopeho sa morao-rao
•Lisebelisoa tse ruileng ho fihlela litlhoko tsa liketsahalo tse fapaneng
LITLHAKISO TSA SEHLAHISO
Lintlha tsa wiring | UUT-2.5/1-2-GY | UUT-2.5/1-2PE |
Bolelele ba ho hlobola | 9 | 9 |
AWG | Lilemo tse 24-12 | Lilemo tse 24-12 |
Rigid conductor cross section | 0.2 mm² ~ 4 mm² | 0.2 mm² ~ 4 mm² |
Flexible conductor cross section | 0.2 mm² ~ 4 mm² | 0.2 mm² ~ 4 mm² |
Boima bo fokolang ba terata e le 'ngoe | 0.2 | 0.2 |
Bokhoni bo boholo ba terata ea khoele e le 'ngoe | 4 | 4 |
Bonyane bo boholo ba likhoele tsa likhoele tse nang le likhoele tse ngata | 0.2 | 0.2 |
Boholo ba lithapo tsa likhoele tsa likhoele tse ngata | 4 | 4 |
Tsela ea mola o kenang | Keno ea Cable ea Lehlakoreng | Keno ea Cable ea Lehlakoreng |
Bophara(mm) | 5.2 | 5.2 |
Bophahamo(mm) | 57.8 | 57.8 |
Botebo (mm) | 46.9 | 46.9 |
NS 35/7.5 | 47.5 | 47.5 |
NS35/15 | 55 | 55 |
Litekanyetso tsa IEC | UUT-2.5/1-2-GY | UUT-2.5/1-2PE |
Matla a lekantsoeng a mamella voltage | 6kV | 6kV |
Matla a lekantsoeng | 500 |
|
E lekantsoe hajoale | 24 |
UL parameters | UUT-2.5/1-2-GY | UUT-2.5/1-2PE |
Matla a lekantsoeng |
|
|
E lekantsoe hajoale |
|
Litlhaloso tsa lintho tse bonahalang | UUT-2.5/1-2-GY | UUT-2.5/1-2PE |
Mmala | Hlooho | Yellow & Green |
Tekanyo ea ho chesa | V0 | V0 |
Boemo ba tšilafalo | 3 | 3 |
Sehlopha sa lisebelisoa tsa insulation | I | I |
Lisebelisoa tsa Insulation | PA66 | PA66 |
Melao le Melao | UUT-2.5/1-2-GY | UUT-2.5/1-2PE |
Likamano li lumellana le litekanyetso | Tlhaloso: IEC 60947-7-1 GB14048.7.1 | Tlhaloso: IEC 60947-7-2 GB14048.7.2 |