Seteishene sa selemo sa mofuta wa ho hula se hokela terata ho tloha hodimo, mme molomo wa loto o kentsweng ka terata o bewa hodimo ho seteishene, mme molemo wa wona ke o latelang:
●Khokelo ea terata e tiileng ea plug-in.
●Boloka nako ea ts'ebetso ea 70% ho feta sehokelo sa mofuta oa screw.
●Tšoso e thibelang ho thothomela, e thibelang ho hlepha.
●Ka leoto la bokahohle le ka kenngoang ho Din Rail NS 35.
●E ka hokahanya di-conductor tse pedi habonolo, esita le dikarolo tse kgolo tsa di-conductor ha se bothata.
| Dintlha di-parameter: | |||||
| Setšoantšo sa Sehlahisoa | |||||
| Nomoro ea sehlahisoa | JUT14-2.5/DK/GY | JUT14-2.5/1-2//DK/GY | JUT14-2.5/2-2//DK/GY | JUT14-2.5/2/DK/GY | JUT14-2.5/3/DK/GY |
| mofuta oa sehlahisoa | Seteishene sa kabo ea terata ea terene | Seteishene sa kabo ea terata ea terene | Seteishene sa kabo ea terata ea terene | Seteishene sa kabo ea terata ea terene | Seteishene sa kabo ea terata ea terene |
| Sebopeho sa mechini | Khokahano ea selemo e kenngoang ka har'a sesebelisoa | Khokahano ea selemo e kenngoang ka har'a sesebelisoa | Khokahano ea selemo e kenngoang ka har'a sesebelisoa | Khokahano ea selemo e kenngoang ka har'a sesebelisoa | Khokahano ea selemo e kenngoang ka har'a sesebelisoa |
| mekhahlelo | 1 | 1 | 1 | 2 | 3 |
| Bokhoni ba motlakase | 1 | 1 | 1 | 2 | 3 |
| bophahamo ba kgokelo | 2 | 3 | 4 | 4 | 6 |
| Karolo e tšekaletseng e lekantsoe | 2.5 mm2 | 2.5 mm2 | 2.5 mm2 | 2.5 mm2 | 2.5 mm2 |
| Lekanyeditswe hona jwale | 22A | 24A | 24A | 24A | 20A |
| Motlakase o lekantsoeng | 500V | 800V | 800V | 800V | 500V |
| phanele e bulehileng ea lehlakore | E | E | E | E | E |
| maoto a fatše | no | no | no | no | no |
| tse ling | Terene e hokahanyang e hloka ho kenya leoto la terene F-NS35 | Terene e hokahanyang e hloka ho kenya leoto la terene F-NS35 | Terene e hokahanyang e hloka ho kenya leoto la terene F-NS35 | Terene e hokahanyang e hloka ho kenya leoto la terene F-NS35 | Terene e hokahanyang e hloka ho kenya leoto la terene F-NS35 |
| Tšimo ea kopo | E sebelisoa haholo khokahanong ea motlakase, indastering | E sebelisoa haholo khokahanong ea motlakase, indastering | E sebelisoa haholo khokahanong ea motlakase, indastering | E sebelisoa haholo khokahanong ea motlakase, indastering | E sebelisoa haholo khokahanong ea motlakase, indastering |
| 'mala | (bohlooho) 、(bohlooho bo lefifi) 、(botala) 、(bosehla) 、(setlolo) 、(lamunu) 、(botsho) 、(bofubedu) 、(boputswa) 、(bosweu) 、(bopherese) 、(bosootho) 、e ka fetoloang | (bohlooho) 、(bohlooho bo lefifi) 、(botala) 、(bosehla) 、(setlolo) 、(lamunu) 、(botsho) 、(bofubedu) 、(boputswa) 、(bosweu) 、(bopherese) 、(bosootho) 、e ka fetoloang | (bohlooho) 、(bohlooho bo lefifi) 、(botala) 、(bosehla) 、(setlolo) 、(lamunu) 、(botsho) 、(bofubedu) 、(boputswa) 、(bosweu) 、(bopherese) 、(bosootho) 、e ka fetoloang | (bohlooho) 、(bohlooho bo lefifi) 、(botala) 、(bosehla) 、(setlolo) 、(lamunu) 、(botsho) 、(bofubedu) 、(boputswa) 、(bosweu) 、(bopherese) 、(bosootho) 、e ka fetoloang | (bohlooho) 、(bohlooho bo lefifi) 、(botala) 、(bosehla) 、(setlolo) 、(lamunu) 、(botsho) 、(bofubedu) 、(boputswa) 、(bosweu) 、(bopherese) 、(bosootho) 、e ka fetoloang |
| Bolelele ba ho hlobola | 11mm | 11mm | 11mm | 11mm | 11mm |
| Karolo e Tšepahalang ea Mokhanni ea Tiileng | 0.2-4mm² | 0.2-4mm² | 0.2-4mm² | 0.2-4mm² | 0.2-4mm² |
| Karolo e fapaneng ea mokhanni ea tenyetsehang | 0.2-2.5mm² | 0.2-2.5mm² | 0.2-2.5mm² | 0.2-2.5mm² | 0.2-2.5mm² |
| Karolo ea AWG ea Mokhanni ea Tšepe e Tiileng | 24-12 | 24-12 | 24-12 | 24-12 | 24-12 |
| Karolo ea AWG ea Mokhanni ea Feto-fetohang ea Cross | 24-14 | 24-14 | 24-14 | 24-14 | 24-14 |
| boholo (ena ke tekanyo ea leoto la seporo sa ho jara la JUT14-2.5 F-NS35 le kentsoeng seporong) | |||||
| botenya | 5.2mm | 5.2mm | 5.2mm | 5.2mm | 5.2mm |
| bophara | 53.5mm | 67.5mm | 81.5mm | 78.3mm | 117.1mm |
| holimo | 35.6mm | 35.6mm | 35.6mm | 47.5mm | 56mm |
| NS35/7.5 e phahameng | 43.1mm | 43.1mm | 43.1mm | 55mm | 63.5mm |
| NS35/15 e phahameng | |||||
| NS15/5.5 e phahameng | |||||
| Thepa ea thepa | |||||
| Sehlopha se thibelang malakabe, se tsamaellanang le UL94 | V0 | V0 | V0 | V0 | V0 |
| Lisebelisoa tsa ho kenya mocheso | PA | PA | PA | PA | PA |
| Sehlopha sa thepa ea ho thibela ho ruruha | I | I | I | I | I |
| Liparamente tsa motlakase tsa IEC | |||||
| teko e tloaelehileng | IEC 60947-7-1 | IEC 60947-7-1 | IEC 60947-7-1 | IEC 60947-7-1 | IEC 60947-7-1 |
| Motlakase o lekantsoeng (III/3) | 800V | 800V | 800V | 800V | 800V |
| E lekantsoe hona joale (III/3) | 24A | 24A | 24A | 24A | 24A |
| Tekanyo ea motlakase o phahameng | 6kv | 6kv | 6kv | 6kv | 6kv |
| Sehlopha sa overvoltage | III | III | III | III | III |
| boemo ba tšilafalo | 3 | 3 | 3 | 3 | 3 |
| Teko ea ts'ebetso ea motlakase | |||||
| Liphetho tsa Teko ea Voltage ea Surge | Ke pasitse teko | Ke pasitse teko | Ke pasitse teko | Ke pasitse teko | Ke pasitse teko |
| Liphetho tsa liteko tsa motlakase tse mamellang maqhubu a motlakase | Ke pasitse teko | Ke pasitse teko | Ke pasitse teko | Ke pasitse teko | Ke pasitse teko |
| Liphetho tsa liteko tsa ho phahama ha mocheso | Ke pasitse teko | Ke pasitse teko | Ke pasitse teko | Ke pasitse teko | Ke pasitse teko |
| maemo a tikoloho | |||||
| Mocheso o tloaelehileng (o sebetsang) | -60 °C — 105 °C (Mocheso o phahameng ka ho fetisisa oa ts'ebetso oa nako e khuts'oane, litšobotsi tsa motlakase li amana le mocheso.) | -60 °C — 105 °C (Mocheso o phahameng ka ho fetisisa oa ts'ebetso oa nako e khuts'oane, litšobotsi tsa motlakase li amana le mocheso.) | -60 °C — 105 °C (Mocheso o phahameng ka ho fetisisa oa ts'ebetso oa nako e khuts'oane, litšobotsi tsa motlakase li amana le mocheso.) | -60 °C — 105 °C (Mocheso o phahameng ka ho fetisisa oa ts'ebetso oa nako e khuts'oane, litšobotsi tsa motlakase li amana le mocheso.) | -60 °C — 105 °C (Mocheso o phahameng ka ho fetisisa oa ts'ebetso oa nako e khuts'oane, litšobotsi tsa motlakase li amana le mocheso.) |
| Mocheso o tloaelehileng (poloko/lipalangoang) | -25 °C — 60 °C (nako e kgutshwane (ho fihlela dihora tse 24), -60 °C ho isa ho +70 °C) | -25 °C — 60 °C (nako e kgutshwane (ho fihlela dihora tse 24), -60 °C ho isa ho +70 °C) | -25 °C — 60 °C (nako e kgutshwane (ho fihlela dihora tse 24), -60 °C ho isa ho +70 °C) | -25 °C — 60 °C (nako e kgutshwane (ho fihlela dihora tse 24), -60 °C ho isa ho +70 °C) | -25 °C — 60 °C (nako e kgutshwane (ho fihlela dihora tse 24), -60 °C ho isa ho +70 °C) |
| Mocheso o tloaelehileng (o kopantsoeng) | -5 °C — 70 °C | -5 °C — 70 °C | -5 °C — 70 °C | -5 °C — 70 °C | -5 °C — 70 °C |
| Mocheso o tloaelehileng (ts'ebetso) | -5 °C — 70 °C | -5 °C — 70 °C | -5 °C — 70 °C | -5 °C — 70 °C | -5 °C — 70 °C |
| Mongobo o Lekanyelitsoeng (Polokelo/Lipalangoang) | 30% — 70% | 30% — 70% | 30% — 70% | 30% — 70% | 30% — 70% |
| E sireletsa tikoloho | |||||
| RoHS | Ha ho na lintho tse kotsi tse feteletseng | Ha ho na lintho tse kotsi tse feteletseng | Ha ho na lintho tse kotsi tse feteletseng | Ha ho na lintho tse kotsi tse feteletseng | Ha ho na lintho tse kotsi tse feteletseng |
| Maemo le Litlhaloso | |||||
| Likhokahano li tloaelehile | IEC 60947-7-1 | IEC 60947-7-1 | IEC 60947-7-1 | IEC 60947-7-1 | IEC 60947-7-1 |
●Kabo ea motlakase e ka sebelisa marokho a tsitsitseng setsing sa terminal.
●Mefuta eohle ea lisebelisoa: Sekoahelo sa pheletso, Setopo sa pheletso, Poleiti ea karohano, leeto la lets'oao, borokho bo tsitsitseng, borokho bo kenyellelitsoeng, jj.